Design and Build Quality
The OPPO Find X8 Series boasts a seamless design that merges aesthetics with ergonomics. Using premium materials like ceramic and glass, the phones feel luxurious in hand. The focus on symmetry and bold color choices makes these devices fashion-forward without compromising durability. The slim profile and smooth finish are complemented by precise engineering, ensuring every detail speaks of sophistication.
Feature | Find X8 | Find X8 Pro | Find X8 Lite |
---|---|---|---|
Dimensions | 163.1 x 74.3 x 8.4 mm | 164.8 x 74.5 x 8.9 mm | 159.9 x 73.2 x 7.8 mm |
Weight | 193g | 205g | 172g |
Build Material | Glass front, aluminum frame, ceramic back | Glass front, ceramic frame, leather back | Glass front and plastic back |
Colors | Black, White, Aurora Blue | Cosmic Black, Platinum Gold | Ice Blue, Midnight Black |
Display: A Visual Delight
The Find X8 Series ensures an immersive viewing experience with AMOLED technology, vibrant colors, and ultra-responsive refresh rates. Whether you’re gaming or streaming, the visuals are both fluid and striking.
Display Feature | Find X8 | Find X8 Pro | Find X8 Lite |
---|---|---|---|
Screen Size | 6.78 inches | 6.82 inches | 6.75 inches |
Resolution | 3200 x 1440 pixels | 3200 x 1440 pixels | 2400 x 1080 pixels |
Refresh Rate | 120Hz | 120Hz (LTPO 2.0) | 120Hz |
Brightness | 1300 nits | 1500 nits | 1000 nits |
HDR Support | HDR10+ | HDR10+, Dolby Vision | HDR10+ |
Performance: Built for Speed
At the heart of the Find X8 Series lies the latest chipsets and enhanced AI capabilities for uncompromised performance. These devices are engineered to handle demanding tasks effortlessly.
Specification | Find X8 | Find X8 Pro | Find X8 Lite |
---|---|---|---|
Processor | Snapdragon 8 Elite | Snapdragon 8 Elite | MediaTek Dimensity 8200 |
RAM | 12GB / 16GB | 16GB | 8GB / 12GB |
Storage | 256GB / 512GB | 512GB | 128GB / 256GB |
Operating System | ColorOS 14 (Android 14) | ColorOS 14 (Android 14) | ColorOS 14 (Android 14) |
Battery | 5000mAh, 80W SuperVOOC Charging | 5400mAh, 120W SuperVOOC Charging | 4800mAh, 67W Fast Charging |
Cameras: Photography Redefined
The series shines in its imaging capabilities, featuring groundbreaking camera setups with advanced algorithms. The Pro model, in particular, stands out with its Hasselblad partnership.
Camera Setup | Find X8 | Find X8 Pro | Find X8 Lite |
---|---|---|---|
Main Sensor | 50MP Sony IMX890 | 1″ 50MP Sony IMX989 | 64MP OmniVision OV64B |
Ultra-Wide | 50MP | 50MP | 8MP |
Telephoto | 32MP 2x Optical Zoom | 64MP Periscope 5x Optical Zoom | N/A |
Front Camera | 32MP | 32MP | 16MP |
Video Recording | 4K @ 60fps, HDR | 8K @ 30fps, HDR10+ | 4K @ 30fps |
Software Features
Powered by ColorOS 15, the Find X8 Series delivers a smooth and feature-packed user experience. AI enhancements, improved privacy tools, and multitasking features are all part of the package.
Conclusion
The OPPO Find X8 Series represents a perfect fusion of innovation and style. With flagship-grade features, exceptional cameras, and beautiful displays, it caters to tech enthusiasts and style-conscious consumers alike. While the Pro model leads in premium features, the standard Find X8 and Lite variants provide strong alternatives at varying price points.